

carbonox 7 lb 3500 g
Sold More Than 23 Times
- Model: carbonox 7 lb
- Weight: 7.70lb
Available Options
Description
Carbonox is a blend of the best energy ingredients - carbohydrates with different particle sizes: maltodextrin, fast-acting glucose, rich in essential vitamins, such as Vitamin B6 that helps maintain proper glycogen metabolism, as well as with minerals and L-arginine, which It is used as a substrate for the synthesis of nitric oxide (NO). The vitamins in the product (B1, B2, B3, B5, B6, B7, B12, C), as well as minerals (iron, manganese, and iodine) help maintain proper energy in the metabolism process. The lotion provides the energy needed for physical exercise and replenishes the energy lost during exercise!
70serving
Expiration date: Expiration Dates:
Pineapple Flavor 11/2028
Watermelon Flavor 03/2029
Orange Flavor 04/2029
Blueberry Flavor 12/2028
Cherry Cola Flavor 05/2029
| Nutrition declaration | Per portion (50g + °100ml water) | Per 2 portions (per 100g) | Per 4 portions (per 200g) |
| Energy | 816 kJ / 192 kcal | 1632 kJ / 384 kcal | 3264 kJ / 760 kcal |
| Fat of which saturates | 0 g 0 g | 0 g 0 g | 0 g 0 g |
| Carbohydrates of which sugars | 47,5 g 12,5 g | 95 g 25 g | 190 g 50 g |
| Fibre | 0 g | 0 g | 0 g |
| Protein | 0,5 g | 1 g | 2 g |
| Salt | 0,03 g | 0,05 g | 1 g |
| L-arginine HCI | 500 mg | 1000 mg | 2000 mg |
| Vitamins - Per 2 portions (per 100g) | ||
| Vit. C | 32 mg | 16 mg (20%*) |
| Niacin | 6,4 mg | 3,2 mg (20%*) |
| Vit. E | 4,8 mg | 2,4 mg (20%*) |
| Pantothenic acid | 2,4 mg | 1,2 mg (20%*) |
| Vit. B6 | 0,6 mg | 0,3 mg (20%*) |
| Vit. B2 | 0,6 mg | 0,3 mg (20%*) |
| Vit. B1 | 0,4 mg | 0,2 mg (20%*) |
| Biotin | 20 µg | 10 µg (20%*) |
| Vit. A | 320 µg | 160 µg (20%*) |
| Folic acid | 80 µg | 40 µg (20%*) |
| Vit. D | 2 µg | 1 µg (20%*) |
| Vit. B12 | 1 µg | 0,5 µg (20%*) |
| Minerals | ||
| Calcium | 175 mg | 87,5 mg (11%*) |
| Magnesium | 80 mg | 40 mg (11%*) |
| Iron | 12 mg | 6 mg (43%*) |
| Manganese | 2 mg | 1 mg (50%*) |
| Iodine | 75 µg | 37,5 µg (25%*) |
| Chromium | 75 µg | 37,5 µg (94%*) |
| Molybdenum | 7,5 µg | 3,7 µg (7,5%*) |
| Selenium | 7,5 µg | 3,7 µg (6,8%*) |









